: Click \”China Quality News Network\”↑Subscribe for free
Nearly On the same day, the \”Notice on the National Supervision and Spot Inspection of the Quality of 34 Products including Automatic Rice Cookers in 2018\” issued by the official website of the State Administration for Market Regulation stated that this spot inspection included Beijing, Shanxi, Zhejiang, Fujian, Hunan, Chongqing, Sichuan, 8 products produced by 87 companies in 10 provinces and municipalities including Guizhou, Shaanxi and Gansu Of the 7 batches of anti-theft security door products, 21 batches of products did not meet the standards, involving permanent marking, steel plate thickness, anti-theft security level, anti-destruction performance, and soft impact performance. , anti-theft requirements for locks, and general requirements for locks.
This random inspection is based on the requirements of the GB 17565-2007 \”General Technical Conditions for Anti-theft Security Doors\” standard, and the permanent marking, steel plate thickness, anti-theft security level, anti-destruction performance, and soft impact of anti-theft security door products Ten items including performance, suspension lifting performance, obstacle impact performance, hinge rotation performance, anti-theft requirements of locks, and general requirements of locks were inspected.
National supervision and spot inspection of anti-theft security door product quality and list of unqualified products and their companies
Serial number | Company name | Location | Product name | Specifications and models | Production date/batch number | MainlyUnqualified items | Inspection agency | Remarks |
1 | Zhejiang Shunfan Industry and Trade Co., Ltd. | Zhejiang Province td> Anti-theft security door | (2050×860)mm | May 2017 | Permanent marking, anti-theft requirements for locks, steel plate thickness, anti-vandal performance, anti-theft security level | Zhejiang Fangyuan Inspection Group Co., Ltd. | ||
2 | Zhejiang Gelaigong Trading Co., Ltd. | Zhejiang Province | Anti-theft safety door | (2050×955) mm, WS-Y rectangular | June 2018 | Anti-vandal performance, anti-theft Security level | Zhejiang Fangyuan Inspection Group Co., Ltd. | |
Wanjia Security Technology Co., Ltd. | Zhejiang Province | Anti-theft security door | FAM-D-2050*860*90 | / | Anti-theft security level, permanent marking, soft impact performance, steel plate thickness | Zhejiang Fangyuan Inspection Group Co., Ltd. p> | ||
4 | Zhejiang Jiuchong Door Industry Co., Ltd. | Zhejiang Province | Anti-theft security door | (2050×960) mm, FAM-D | 2018.10.20 | General requirements for locks, soft impact Performance | Chongqing Institute of Metrology and Quality Inspection | |
5 | Zhejiang Wuyi Junjue Door Industry Co., Ltd. | Zhejiang Province | Anti-theftSafety door | (2050×960) mm, FAM-J | 2018.06.13/6-13- 1 | Steel plate thickness, soft impact performance, anti-theft safety level, anti-destruction performance, lock anti-theft requirements | Zhejiang radius Inspection Group Co., Ltd. | |
6 | Zhejiang Ruiyi Intelligent Technology Co., Ltd. Co., Ltd. | Zhejiang Province | Anti-theft security door | (900 ×2050)mm FAM-D | 20171125/108 | Anti-vandal performance, anti-theft security level | Research on product quality supervision and inspection in Hebei Province Hospital | |
7 | Wanjia Group Co., Ltd. | Zhejiang Province | Anti-theft security door | (2050×950) mm, FAM-D | 2018.9.8/2018S001 | Steel Plate thickness | Chongqing Institute of Metrology and Quality Inspection | |
8 p> | Zhejiang Qunbang Door Industry Co., Ltd. | Zhejiang Province | Anti-theft safety door | (2050×950)mm, FAM-D | 201 8.11.02 | Permanent Marking | Hebei Provincial Product Quality Supervision and Inspection Institute | |
9 | Zhejiang Yanshi Door Industry Co., Ltd. | Zhejiang Province | Anti-theft security door | (2050×950)m m, FAM-D | 2018.10 | Anti-vandal performance, anti-theft security level | Hebei Provincial Product Quality Supervision and Inspection Institute | |
10 | Zhejiang Yaano Industry and Trade Co., Ltd. | Zhejiang Province | Anti-theft safety door | (2050×960) mm, FAM-J | 2018.07 | Anti-destruction performance, anti-theft security level p> | Hebei Provincial Product Quality Supervision and Inspection Institute | |
11 | Wuyi Shengyang Door Industry Co., Ltd. | Zhejiang Province | Anti-theft safety door | (205 0×950) mm, FAM-D | 2018.7 | General requirements for locks, soft impact performance | Chongqing Institute of Metrology and Quality Inspection | |
12 | Zhejiang Miller Door Industry Co., Ltd. | Zhejiang Province | Anti-theft security door | FAM-J-2050×960 | 2018.9 | Anti-vandal performance, anti-theft security level | Chongqing Institute of Metrology and Quality Inspection | |
13 | Taotao Group Co., Ltd. | Zhejiang Province | Steel Quality security door | (960×2050×70) mm, type 1684 | 20180815 | Anti-destruction performance, anti-theft safety level | Zhejiang Fangyuan Inspection Group Co., Ltd. | If the initial inspection failed, the company requested re-inspection, but the re-inspection still failed. |
14 | Zhejiang Youda Door Industry Co., Ltd. | Zhejiang Province | Anti-theft security door | (2050×960) mm, FAM-J | 2018.4.9/4-9-3 | Soft impact performance, anti-destruction performance, anti-theft safety level | Chongqing City Planning Quality and Quality Inspection Research Institute | |
15 | Zhejiang Wuyi Chuangyun Industry and Trade Co., Ltd. | Zhejiang Province | Anti-theft security door | (2050×950) mm, FAM-J | 2018.09.18/18 /9/18-3 | Soft impact performance, anti-destruction performance, anti-theft safety level | Zhejiang Fangyuan Inspection Group Co., Ltd. Ltd. | |
16 | Zhangzhou Gujia Metal Products Co., Ltd. | Fujian Province | anti-theft security Door | (2050×860)mm,FAM-D-GJ/D0805 | 2018-08-05 p> | Permanent marking, anti-destruction performance, anti-theft safety level | Hebei Provincial Product Quality Supervision and Inspection Research Institute | |
17 | Fujian Fengxin Metal Products Co., Ltd. | Fujian Province | Anti-theft security door | (2050 ×960) mm, FAM-D | 2018-7-10 | Permanent Marking td> | Produced in Hebei Province Quality Supervision and Inspection Institute | |
18 | Chengdu Pioneer Doors and Windows Industrial Co., Ltd. Company | Anti-theft safety door | 1021 (outer left) | July 21, 2018 | Steel plate thickness, soft impact performance, anti-theft security level, lock anti-theft requirements | Research on metrological quality inspection in Chongqing Hospital | ||
19 | Dujiangyan Guitong Steel Door Factory | Sichuan Province | Anti-theft security Door | 2050×960 (mm) | 2018.5 | Steel plate thickness, anti-theft security level, anti-vandal performance, Soft impact performance, anti-theft requirements for locks, general requirements for locks | Chongqing Institute of Metrology and Quality Inspection | |
20 | Chengdu Xindian Doors and Windows Co., Ltd. | Sichuan Province | Anti-theft safety door | FAM-D-XD/1021 960×2060(mm) | 2018.10.29 | Permanent Marking | Hunan Provincial Commodity Quality Supervision and Inspection Institute | |
21 | Guizhou Qianbei Industry and Trade Co., Ltd. | Guizhou Province | Anti-theft security Door | (1970×960)mm | 2018.7.23 | Steel plate thickness, soft impact performance, anti-theft safety level, anti-vandalism Performance, general requirements for locks | Chongqing Institute of Metrology and Quality Inspection |
For more information on qualified products, please click to read the original text.
Text editor/Hiroshima
Art editor/Mizukawa
Source/China Quality News Network
本站内容及图片来自网络,版权归原作者所有,内容仅供读者参考,不承担相关法律责任,如有侵犯请联系我们:609448834